INS SERVICE CENTERS' PROCESSING TIMES
|
|
|
Vermont Service Center Processing Times |
|||
|
Application/Petition Type |
Processing |
Receipt
Notice |
|
| BUSINESS & NON-IMMIGRANT SERVICES | |||
| I-129 Cap | 9/11/00 | 30 | 90 |
| I-129 Ext. | 9/11/00 | 30 | 90 |
| I-539 Change/Extend NI Status | 8/21/00 | 60 | 120 |
| I-102 | CURRENT | 60 | 90 |
| I-140 Immigrant Worker | 9/5/00 | 150 | 240 |
| I-360 Pet for Widow/Spec Imm | 9/25/00 | 30 | 90 |
| I212, I612, I601 Waivers | CURRENT | 30 | 90 |
| Legalization Quest | 6/3/00 | ||
| Other Legalization (I-687, I-698) | 7/10/00 | ||
| Consular Returns | CURRENT | ||
| FAMILY SERVICES | |||
| I-130 Immed Rel | 5/2/00 | 180 | 660 |
| I-130 Preference | 1/12/99 | 180 | 660 |
| I-90 Replacement Card | 9/28/00 | 60 | 90 |
| I-751 Remove Conditions | 1/1/00 | 360 | 360 |
| I-129 (F) Fiancé (e) | CURRENT | 15 | 21 |
| I-824 Actions of Approved Petitions | 10/27/00 | 60 | 90 |
| I-765 Employment Authorization-Other | 9/5/00 | 60 | 90 |
| I-360 Widow/Battered Spouse | 10/16/00 | 30 | 90 |
| Consular Returns | 2/28/00 | ||
| RESIDENT STATUS SERVICES | |||
| I-765 Employment Authorization - Asylum Based | 11/13/00 | 60 | 90 |
| I-765 Employment Authorization - TPS Initials | CURRENT | 60 | 90 |
| I-131 | CURRENT | 30 | 60 |
| N-600 Application for Citizenship | 9/1/99 | 30 | 60 |
| I-485 Adjustment | 9/1/99 | 365 | 540 |
| I-817 Family Fairness | CURRENT | 30 | 60 |
| I-821 TPS Initials | CURRENT | 30 | 60 |
| Health Care Workers (I-485's) | Mar-97 | 365 | 540 |
|
Texas Service Center
Processing Time Report
Because of shifting priorities, workload adjustments, available resources, and a host of other reasons, the Processing Time reflected on your Receipt Notice for any given Application/Petition type may not match the Date of Cases Pending Initial Adjudication.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
*The Word Current Means within 30 Days |
|